Player | Yellows | Reds | Total Cards |
---|---|---|---|
Ross Campbell | 9 | 0 | 9 |
Colin Robertson | 9 | 0 | 9 |
Grant Campbell | 7 | 2 | 9 |
Peter-Alexander Bruce | 6 | 1 | 7 |
Michael Dunn | 4 | 2 | 6 |
Neil Reid | 5 | 0 | 5 |
Paul Young | 5 | 0 | 5 |
Adam Naismith | 3 | 0 | 3 |
Michael McGinlay | 2 | 0 | 2 |
Myles Brownhill | 2 | 0 | 2 |
Mark Gray | 2 | 0 | 2 |
David Angus | 2 | 0 | 2 |
Stuart Soane | 1 | 0 | 1 |
Ross Bremner | 1 | 0 | 1 |
Russell Guild | 1 | 0 | 1 |
Graham Stark | 1 | 0 | 1 |
Jordan Timmons | 1 | 0 | 1 |
Comments: