Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2015/16 | Press & Journal Highland League | 15 | 34 | 26 | 7/5/22 | 49:89 | 43 |
2015/16 | SHFL Under 17s (East) | 6 | 9 | 3 | 1/0/8 | 17:37 | 35 |
2015/16 | Aberdeenshire Cup | 5 | 1 | 0 | 0/0/1 | 1:4 | 18 |
2015/16 | GPH Aberdeenshire League | 4 | 10 | 16 | 5/1/4 | 27:17 | 36 |
2015/16 | Little Big Shot Youth Cup | 2 | 1 | 0 | 0/0/1 | 1:4 | 0 |
2015/16 | William Hill Scottish Cup | 6 | 4 | 7 | 2/1/1 | 6:5 | 35 |
2015/16 | Morrison Motors (Turriff) Aberdeenshire Shield | 8 | 1 | 0 | 0/0/1 | 0:2 | 34 |
2015/16 | Breedon Highland League Cup | 14 | 1 | 0 | 0/0/1 | 0:2 | 31 |
2016/17 | Press & Journal Highland League | 14 | 34 | 34 | 9/7/18 | 54:97 | 48 |
2016/17 | Friendly | 1 | 10 | 16 | 4/4/2 | 28:18 | 51 |
2016/17 | Aberdeenshire Cup | 10 | 1 | 0 | 0/0/1 | 0:4 | 17 |
2016/17 | William Hill Scottish Cup | 19 | 2 | 3 | 1/0/1 | 2:3 | 34 |
2016/17 | Morrison Motors (Turriff) Aberdeenshire Shield | 4 | 2 | 3 | 1/0/1 | 3:2 | 23 |
2016/17 | Breedon Highland League Cup | 3 | 0 | 0 | 0/0/0 | 0:0 | 23 |
2017/18 | Friendly | 1 | 5 | 9 | 3/0/2 | 11:6 | 31 |
2017/18 | Press & Journal Highland League | 11 | 34 | 49 | 15/4/15 | 66:81 | 42 |
2017/18 | Aberdeenshire Cup | 9 | 1 | 0 | 0/0/1 | 0:3 | 18 |
2017/18 | Morrison Motors (Turriff) Aberdeenshire Shield | 10 | 1 | 0 | 0/0/1 | 2:6 | 18 |
2017/18 | William Hill Scottish Cup | 32 | 1 | 0 | 0/0/1 | 0:4 | 21 |
2017/18 | Breedon Highland League Cup | 9 | 1 | 1 | 0/0/1 | 2:2 | 16 |
Christie Park 07776398837 |
order cheap propecia online http://infodrugsrx.com/buy-propecia-without-prescription-online.html generic propecia without prescription