Team statistics: Formartine United u17s | SHFL Under 17s League (East) |
Total | Home | Away | |
---|---|---|---|
Matches total: | 12 | 6 | 6 |
Matches played: | 12 | 6 | 6 |
Won: | 6 | 3 | 3 |
Draw: | 0 | 0 | 0 |
Lost: | 6 | 3 | 3 |
Highest win: |
8-0 Formartine United u17s - Huntly u17s |
1-6 Deveronvale u17s - Formartine United u17s |
|
Highest loss: |
2-7 Formartine United u17s - Banks O' Dee u17s |
5-2 Fraserburgh u17s - Formartine United u17s |
|
Total goals (for and against): | 82 | 41 | 41 |
Total goals per match: | 6.83 | 6.83 | 6.83 |
Goals for | 43 | 21 | 22 |
Goals for per match: | 3.58 | 3.5 | 3.67 |
Goals against | 39 | 20 | 19 |
Goals against per match: | 3.25 | 3.33 | 3.17 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|
Christie Park 07776398837 |
order cheap propecia online http://infodrugsrx.com/buy-propecia-without-prescription-online.html generic propecia without prescription