Team statistics: Formartine United u20s | Aberdeenshire League |
Total | Home | Away | |
---|---|---|---|
Matches total: | 9 | 4 | 5 |
Matches played: | 9 | 4 | 5 |
Won: | 4 | 2 | 2 |
Draw: | 0 | 0 | 0 |
Lost: | 5 | 2 | 3 |
Highest win: |
5-3 Formartine United u20s - Cove Rangers u20s |
0-6 Deveronvale u20s - Formartine United u20s |
|
Highest loss: |
2-3 Formartine United u20s - Keith u20s |
3-0 Turriff United u20s - Formartine United u20s |
|
Total goals (for and against): | 46 | 24 | 22 |
Total goals per match: | 5.11 | 6 | 4.4 |
Goals for | 26 | 13 | 13 |
Goals for per match: | 2.89 | 3.25 | 2.6 |
Goals against | 20 | 11 | 9 |
Goals against per match: | 2.22 | 2.75 | 1.8 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|
Christie Park 07776398837 |
order cheap propecia online http://infodrugsrx.com/buy-propecia-without-prescription-online.html generic propecia without prescription