Ranking(s): SHFL Under 17s League (East) |
Rank | Team | Pl | W | D | L | F | A | +/- | Pts![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Banks O' Dee u17s | 12 | 9 | 1 | 2 | 62 | 21 | 41 | 28 | |
2 | ![]() |
(2) | ![]() |
Inverurie Loco Works u17s | 12 | 9 | 1 | 2 | 60 | 27 | 33 | 28 | |
3 | ![]() |
(3) | ![]() |
Fraserburgh u17s | 12 | 8 | 0 | 4 | 54 | 30 | 24 | 24 | |
4 | ![]() |
(5) | ![]() |
Cove Rangers u17s | 12 | 6 | 1 | 5 | 25 | 28 | -3 | 19 | |
5 | ![]() |
(4) | ![]() |
Formartine United u17s | 12 | 6 | 0 | 6 | 43 | 39 | 4 | 18 | |
6 | ![]() |
(6) | ![]() |
Deveronvale u17s | 12 | 2 | 1 | 9 | 17 | 48 | -31 | 7 | |
7 | ![]() |
(7) | ![]() |
Huntly u17s | 12 | 0 | 0 | 12 | 11 | 79 | -68 | 0 |
Champions |
Pl = Played | W = Wins | D = Draws | L = Losses | F = Score For | A = Score Against | +/- = Difference | Pts = Points | = COM_JOOMLEAGUE_ |
Christie Park 07776398837 |
order cheap propecia online http://infodrugsrx.com/buy-propecia-without-prescription-online.html generic propecia without prescription