Ranking(s): Aberdeenshire League | 2017/18 |
Rank | Team | Pl | W | D | L | F | A | +/-![]() | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Banks O' Dee u20s | 9 | 7 | 1 | 1 | 36 | 9 | 27 | 22 |
3 | ![]() |
(3) | ![]() |
Turriff United u20s | 9 | 5 | 3 | 1 | 33 | 12 | 21 | 18 |
2 | ![]() |
(2) | ![]() |
Fraserburgh u20s | 9 | 7 | 1 | 1 | 24 | 11 | 13 | 22 |
6 | ![]() |
(5) | ![]() |
Formartine United u20s | 9 | 4 | 0 | 5 | 26 | 20 | 6 | 12 |
4 | ![]() |
(4) | ![]() |
Inverurie Loco Works u20s | 9 | 6 | 0 | 3 | 27 | 22 | 5 | 18 |
5 | ![]() |
(7) | ![]() |
Cove Rangers u20s | 9 | 4 | 1 | 4 | 22 | 24 | -2 | 13 |
7 | ![]() |
(6) | ![]() |
Huntly u20s | 9 | 3 | 1 | 5 | 26 | 28 | -2 | 10 |
9 | ![]() |
(9) | ![]() |
Deveronvale u20s | 9 | 1 | 2 | 6 | 18 | 28 | -10 | 5 |
8 | ![]() |
(8) | ![]() |
Keith u20s | 9 | 3 | 1 | 5 | 14 | 33 | -19 | 10 |
10 | ![]() |
(10) | ![]() |
Buckie Thistle u20s | 9 | 0 | 0 | 9 | 8 | 47 | -39 | 0 |
Champions |
Pl = Played | W = Wins | D = Draws | L = Losses | F = Score For | A = Score Against | +/- = Difference | Pts = Points |
Christie Park 07776398837 |
order cheap propecia online http://infodrugsrx.com/buy-propecia-without-prescription-online.html generic propecia without prescription